<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type and Post</title>
	<atom:link href="http://www.typeandpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typeandpost.com</link>
	<description>News About Online Marketing, Design &#38; Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Spam Filter</title>
		<link>http://jenn.typeandpost.com/2010/10/28/facebook-spam-filter/</link>
		<comments>http://jenn.typeandpost.com/2010/10/28/facebook-spam-filter/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:20:37 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Facebook Spam Filter]]></category>
		<category><![CDATA[facebook spam]]></category>
		<category><![CDATA[facebook spam button]]></category>

		<guid isPermaLink="false">http://jenn.typeandpost.com/?p=20</guid>
		<description><![CDATA[<a href="http://jenn.typeandpost.com/2010/10/28/facebook-spam-filter/"><img align="left" hspace="5" width="150" height="150" src="http://jenn.typeandpost.com/wp-content/uploads/2010/10/facebook-spam-150x150.png" class="alignleft wp-post-image tfe" alt="" /></a>Facebook is testing a spam filter for posts to the walls of Pages. It appears as separate wall tab which is only visible to admins, the filter automatically removes posts to the Page’s wall which are likely to be spam. These include those that link to spammy websites and requests for users to Like, install, [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is testing a spam filter for posts to the walls of Pages. It appears as separate wall tab which is only visible to admins, the filter automatically removes posts to the Page’s wall which are likely to be spam. These include those that link to spammy websites and requests for users to Like, install, or send a friend request to a specific Page, app, or profile.</p>
<p>A big problem for Pages is that in order to allow open discussion and increase engagement, admins have to allow those who Like the Page to post to its wall. However, this gives spammers the opportunity to damage the perception of a Page by filling it with malicious or profiteering links or objectionable content. This can cause users to Unlike the Page or stop engaging in conversation there.</p>
<p><a href="http://jenn.typeandpost.com/wp-content/uploads/2010/10/facebook-spam.png"><img class="aligncenter size-full wp-image-19" title="facebook-spam" src="http://jenn.typeandpost.com/wp-content/uploads/2010/10/facebook-spam.png" alt="" width="1067" height="318" /></a></p>
<p>If you go under &#8220;edit page&#8221; then &#8220;manage permissions&#8221; there is a setting for it! Now when you see a post that you want to delete you can mark it as spam~ Just another new Facebook option&#8230;</p>
<p>What is your opinion of this newest option?</p>
]]></content:encoded>
			<wfw:commentRss>http://jenn.typeandpost.com/2010/10/28/facebook-spam-filter/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Media Biased About Brett Favre Sexting!  Will Brett Favre be suspended?</title>
		<link>http://craig.typeandpost.com/2010/10/10/is-the-media-biased-about-brett-favre-sexting-will-brett-favre-be-suspended/</link>
		<comments>http://craig.typeandpost.com/2010/10/10/is-the-media-biased-about-brett-favre-sexting-will-brett-favre-be-suspended/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:32:09 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[QR Barcodes or QR Codes]]></category>

		<guid isPermaLink="false">http://craig.typeandpost.com/?p=50</guid>
		<description><![CDATA[<a href="http://craig.typeandpost.com/2010/10/10/is-the-media-biased-about-brett-favre-sexting-will-brett-favre-be-suspended/"><img align="left" hspace="5" width="150" height="150" src="http://craig.typeandpost.com/wp-content/uploads/2010/10/500x_stergerfavre-150x150.jpg" class="alignleft wp-post-image tfe" alt="Sterger and Favre" /></a>Brett Favre sexting?   Why since these allegations arose has there been very little media coverage as to situation.  The voice sounds like Brett, the pictures who knows and what about the fact the Brett has not come out and said that he did not do it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignright" style="width: 395px"><a href="http://craig.typeandpost.com/wp-content/uploads/2010/10/500x_stergerfavre.jpg"><img class="size-full wp-image-55" title="500x_stergerfavre" src="http://craig.typeandpost.com/wp-content/uploads/2010/10/500x_stergerfavre.jpg" alt="Sterger and Favre" width="385" height="273" /></a><p class="wp-caption-text">Jenn Sterger and Brett Favre</p></div>
<p>Brett Favre sexting?   Why since these allegations arose has there been very little media coverage as to situation.  The voice sounds like Brett, the pictures who knows and what about the fact the Brett has not come out and say that he did not do it.</p>
<p>When Ben Roethlisberger had his allegations against him immediately the media was on it. You would think the media would be unbiased but is it because Brett Favre may be considered a diva that this is not mentioned?  hmmmm..   I noticed that within the league and media coverage they seem to have certain people that may be untouchable.  I&#8217;m not sure if that is really the case but by face value it looks that way.</p>
<p>So my next question is if this plays out to be true the league step up to the situation and suspend Brett Favre?  There will be pictures and proof and there are also other women who have been sexually harassed that may be coming forward.  To massage therapists is what has been said.</p>
<p>If everything turns out to be true then Brett Favre should be suspended for <strong>6 games</strong> (if he does the counseling and meets all the requirements then and only then should it be dropped down to 4).</p>
<p>By the way has Terry Bradshaw said any thing on this Brett Favre sexting situation?  Has anyone heard anything?  Terry can&#8217;t shut his mouth about Ben  Roethlisberger even though Ben has done is time and it is over.   He is with the media now so why haven&#8217;t we heard anything about Brett?</p>
<p>Anyway what are your thoughts on this situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.typeandpost.com/2010/10/10/is-the-media-biased-about-brett-favre-sexting-will-brett-favre-be-suspended/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much for Foursquare, Facebook Places Checks In</title>
		<link>http://bryan.typeandpost.com/2010/08/19/so-much-for-foursquare-facebook-places-checks-in/</link>
		<comments>http://bryan.typeandpost.com/2010/08/19/so-much-for-foursquare-facebook-places-checks-in/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:51:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Facebook Places Guide]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Location-Based Services]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[claim facebook places]]></category>
		<category><![CDATA[facebook places map]]></category>
		<category><![CDATA[facebook places video]]></category>
		<category><![CDATA[find facebook places]]></category>

		<guid isPermaLink="false">http://bryan.typeandpost.com/?p=19</guid>
		<description><![CDATA[<a href="http://bryan.typeandpost.com/2010/08/19/so-much-for-foursquare-facebook-places-checks-in/"><img align="left" hspace="5" width="150" height="150" src="http://bryan.typeandpost.com/wp-content/uploads/2010/08/FB-places-150x150.jpg" class="alignleft wp-post-image tfe" alt="" /></a>In Facebook’s continued effort to rule the world they just released Facebook Places:                                            
Facebook statement:
&#8220;As a business, Places provides a presence on Facebook for your business&#8217; physical location &#8211; encouraging your customers to share that they&#8217;ve visited your business by &#8220;checking in&#8221; to your Place. When your customer checks into your Place on Facebook, it [...]]]></description>
			<content:encoded><![CDATA[<p>In Facebook’s continued effort to rule the world they just released Facebook Places:                                            <a href="http://www.higherimages.com"><img class="alignright size-full wp-image-20" title="FB-places" src="http://bryan.typeandpost.com/wp-content/uploads/2010/08/FB-places.jpg" alt="" width="400" height="383" /></a></p>
<p><em>Facebook statement</em>:</p>
<p>&#8220;As a business, Places provides a presence on Facebook for your business&#8217; physical location &#8211; encouraging your customers to share that they&#8217;ve visited your business by &#8220;checking in&#8221; to your Place. When your customer checks into your Place on Facebook, it generates powerful, organic impressions in friends&#8217; News Feeds, extending your brand&#8217;s reach to new customers. Best of all, it&#8217;s free.&#8221; View the official <a href="http://www.youtube.com/watch?v=ZfX_ZQag1BM">Facebook Places video</a>.</p>
<p>So far Facebook places is only available in the US, but is already speculated that it will be the platform on which ALL other “check in” type apps will be built. If Facebook&#8217;s check-in functionality catches on as the world&#8217;s default check-in engine, there&#8217;s a good chance that the mobile application world will incorporate its API.</p>
<p>Here are some quick facts to get you started:</p>
<p><strong>The Look</strong>:</p>
<p>A Place page shows you a map of where the Place is located, a list of friends who are currently checked in at the Place (if any), and a Friend Activity stream of other friends who have visited the Place in the past. The Place page will contain additional relevant information about the Place if it&#8217;s available. You can post a story about the Place page to your profile by clicking the &#8220;Share&#8221; button on the bottom left of the page.</p>
<p><strong>Find It:</strong></p>
<p>Facebook Places is still in development and does not yet include all business locations. If you cannot find your Place by searching for it on Facebook, you can create your Place yourself.</p>
<p>To create a new place, follow these steps:</p>
<ol>
<li>Access the Places application      on your <a href="http://www.facebook.com/help/?faq=17390">supported device</a>.</li>
<li>Click &#8220;Check In.&#8221;</li>
<li>Click the &#8220;Add&#8221;      button to the left of the Places Names search box.</li>
<li>Enter a name for the new      Place as well as an optional description of it. Then, click the      &#8220;Add&#8221; button at the bottom right of the page.</li>
<li>Click the &#8220;Check      In&#8221; button to share your visit.</li>
</ol>
<p>Keep in mind that any Place that you create is public. This means that other people may see your created Place while browsing Facebook or the Places application.</p>
<p>Once you create your Place, search for it again on Facebook, follow the &#8220;Is this your business?&#8221; link, and begin the process to claim your Place. Please note that more Places will be added over time.</p>
<p><strong>Claim It:</strong></p>
<p>To claim your Place, search for your business name on <a href="http://www.facebook.com/">Facebook</a> via the normal Search bar. If your business’s Place already exists on Facebook, click on it to visit its page. At the bottom left side of your Place there will be a link that says &#8220;Is this your business?&#8221; Click on the link and you will be directed to a claiming flow.</p>
<p>We will ask you to verify that you are the owner through a phone verification process, or you may be asked for document verification. Once your claim is confirmed, you will own your Place on Facebook. You may also be prompted to merge your Place with your existing Facebook Page.</p>
<h2>iphone Instructions:</h2>
<p>You will need the most recent version of the <a title="http://www.facebook.com/iphone" href="http://www.facebook.com/iphone" >Facebook application for iPhone</a>. You also can access FB Places from <a title="http://touch.facebook.com" href="http://touch.facebook.com/" >touch.facebook.com</a> if your mobile browser supports HTML 5 and geolocation.</p>
<p>Go to Places on the iPhone application or touch.facebook.com site and then you can tap the &#8220;Check In&#8221; button. You&#8217;ll see a list of places near you. Choose the place that matches where you are. If it&#8217;s not on the list, search for it or add it. After checking in, your check-in will create a story in your friends&#8217; News Feeds and show up in the Recent Activity section on the page for that place.</p>
<p>*For help with Facebook Places for your business, contact <a href="http://www.higherimages.com">social media training</a> specialists Higher Images at 412-203-1996 or visit their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryan.typeandpost.com/2010/08/19/so-much-for-foursquare-facebook-places-checks-in/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Blog for Franchise Marketing to Get Social</title>
		<link>http://bryan.typeandpost.com/2010/08/11/using-a-blog-for-franchise-marketing-to-get-social/</link>
		<comments>http://bryan.typeandpost.com/2010/08/11/using-a-blog-for-franchise-marketing-to-get-social/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:07:20 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Franchise Marketing]]></category>
		<category><![CDATA[Search Magnet Local]]></category>
		<category><![CDATA[advertising agencies pittsburgh]]></category>
		<category><![CDATA[blog designers]]></category>
		<category><![CDATA[bryan thornberg]]></category>
		<category><![CDATA[franchise advertising]]></category>
		<category><![CDATA[franchise blogs]]></category>
		<category><![CDATA[franchise ideas]]></category>
		<category><![CDATA[franchise social media]]></category>
		<category><![CDATA[higher images]]></category>
		<category><![CDATA[marketing agencies pittsburgh]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[seo for franchises]]></category>

		<guid isPermaLink="false">http://bryan.typeandpost.com/?p=14</guid>
		<description><![CDATA[<a href="http://bryan.typeandpost.com/2010/08/11/using-a-blog-for-franchise-marketing-to-get-social/"><img align="left" hspace="5" width="150" height="150" src="http://bryan.typeandpost.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" /></a>Top franchisers are using social media heavily to build brand awareness and educate the public on the product usage and for corporate seo rankings across the country. Higher images has been working with big and small franchisees to educate them on how to use social media at a local level and integrate that with Seo [...]]]></description>
			<content:encoded><![CDATA[<p>Top franchisers are using social media heavily to build brand awareness and educate the public on the product usage and for corporate seo rankings across the country. Higher images has been working with big and small franchisees to educate them on how to use social media at a local level and integrate that with Seo and branding. Taking the time to set up franchisees on the local level has been a major help to big corporate entities since they do not have the time and resources to do this for their individual market.</p>
<p>What does a blog do for a franchise?</p>
<ul>
<li>Relationship Builder</li>
<li>Projects news</li>
<li>Educates</li>
<li>Instructs</li>
<li>It&#8217;s a &#8220;call to action&#8221;</li>
<li>a lead generator</li>
<li>a talent showcase</li>
<li>and has great link and seo benefits</li>
</ul>
<p>The franchise community is becoming more and more open to using the many &#8220;social&#8221; tools available to them via social media. A blog is a great place to start. A benefit to both SEO (search engine optimization) and social media; a blog is a perfect middle ground. Traditional marketing efforts may not be enough, without social media. The main question is will your competition gain that edge if you drag your feet?</p>
<p>The good news is that you can start now and still be in the game. Though you may have to hire a reputable online marketing company to fast track you into the world of social speaking, it&#8217;s still an option. If you&#8217;re an avid do it yourself type, consider having a professional company start and design the blog for you (along with seo links and benefits) and then you can update your blog from there.</p>
<p>&#8220;With a franchise, a first social media impression is key to the future success of this business type,&#8221; says Bryan Thornberg of Higher Images. &#8220;Time and time again we&#8217;ve seen this mistake- companies dive into social media without proper training and guidance, and fail miserably.&#8221;</p>
<p>Sadly many business owners say, &#8220;I already have 1,000 friends and I didn&#8217;t even try&#8221;. My response? Just think of how many you would have if you did it correctly, with stats and monitoring. Some industries are easier to gain a following than others, but that is no real measure of success. What have you accomplished by your social media campaign?</p>
<p><em>Bryan Thornberg is a franchise marketing veteran with offices all over the country. For a private consultation concerning your franchise marketing efforts, contact Mr. Thornberg at 412-203-1996. -<a title="SEO Pittsburgh" href="http://higherimages.com">Online Marketing Pittsburgh</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bryan.typeandpost.com/2010/08/11/using-a-blog-for-franchise-marketing-to-get-social/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Questions? Get Facebook!</title>
		<link>http://bryan.typeandpost.com/2010/07/29/got-questions-get-facebook/</link>
		<comments>http://bryan.typeandpost.com/2010/07/29/got-questions-get-facebook/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:40:19 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bryan thornberg]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[facebook question interests]]></category>
		<category><![CDATA[facebook questions]]></category>
		<category><![CDATA[facebook questions business]]></category>
		<category><![CDATA[facebook questions marketing]]></category>
		<category><![CDATA[facebook questions released]]></category>
		<category><![CDATA[facebook questions seo]]></category>
		<category><![CDATA[how to use faccebook questions]]></category>
		<category><![CDATA[marketing companies]]></category>
		<category><![CDATA[online marketing pittsbrugh]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[private social networks]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing pittsburgh]]></category>

		<guid isPermaLink="false">http://bryan.typeandpost.com/?p=11</guid>
		<description><![CDATA[<a href="http://bryan.typeandpost.com/2010/07/29/got-questions-get-facebook/"><img align="left" hspace="5" width="150" src="http://bryan.typeandpost.com/wp-content/uploads/2010/07/facebook-questions.jpg" class="alignleft wp-post-image tfe" alt="" /></a>Facebook lovers have already used their status updates to ask their friends questions, like where’s the best restaurant in Pittsburgh and who knows a great plumber? But this week Facebook introduced their newest feature, Facebook Questions! Facebook Questions helps you tap into the wisdom of the more than 550 million people on Facebook. Ask a [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook lovers have already used their status updates to ask their friends questions, like where’s the best restaurant in Pittsburgh and who knows a great plumber? But this week Facebook introduced their newest feature, Facebook Questions! Facebook Questions helps you tap into the wisdom of the more than 550 million people on Facebook. Ask a question and you can receive quite a few answers.</p>
<p>The questions and their answers, will be visible to  anyone on the Internet, making Facebook Questions look like Twitter. But it will be easier to use because questions and answers will be grouped together. Companies that have Facebook accounts could ask questions, too, using the site as a free focus group. The fact that the feature is completely open is yet another step away from Facebook’s private social network and is sure to stir up more privacy talk.</p>
<p>Questions and answers have been a fast growing stop while surfing the web. E-How, ChaCha, and <a href="http://ask.com/">Ask.com</a> have been improving their q &amp; a options! Quora, a start-up founded by Facebook’s former chief technology officer, collects questions and answers from their users, and Hunch aims to answer questions based on the questioner’s personality.</p>
<p>Facebook Questions is available to some people now and will eventually roll out to everyone in the immediate future. People will see an “Ask Question” button on their homepage, and can ask questions to all of Facebook. The queries can be phrased as open-ended questions or as polls (“Should I paint my room blue, pink, or yellow?”) and even include photos.</p>
<p><a href="http://bryan.typeandpost.com/wp-content/uploads/2010/07/facebook-questions.jpg"><img class="aligncenter size-full wp-image-12" title="facebook-questions" src="http://bryan.typeandpost.com/wp-content/uploads/2010/07/facebook-questions.jpg" alt="" width="540" height="130" /></a></p>
<p>People can even tag questions — “decorating” or “business,” for instance — and Facebook will show those questions to people who have expressed interest in the topics (much like how Facebook ads work). People will browse questions by topic, or sign up to follow specific topics, similar to the Quora system.</p>
<p>“We’re already getting approached by businesses asking us to organize these “focus group” type questions to benefit their online marketing efforts”, said Bryan Thornberg CEO of Higher Images a marketing firm in Pittsburgh- specializing in <a href="http://www.higherimages.com/">social media marketing</a>.</p>
<p>Mr. Thornberg explains how this will effect marketing efforts online:</p>
<p>“Marketing on Facebook has been difficult because of privacy issues and the separation between profile and fan pages. Facebook Questions will provide new ways for businesses to communicate and discover each other in relevant ways. It will be essential for people to understand that Facebook Questions is not designed for advertisements. However, this new feature will provide an exciting place for contributing valuable information to potential customers and establishing a trusting relationship between your business and your audience. Keep a lookout for questions and tags that are relevant to your business and then provide great answers to questions that you have the expertise to answer!”</p>
]]></content:encoded>
			<wfw:commentRss>http://bryan.typeandpost.com/2010/07/29/got-questions-get-facebook/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Prepares for 500 Million Member Celebration</title>
		<link>http://bryan.typeandpost.com/2010/07/19/facebook-prepares-for-500-million-member-celebration/</link>
		<comments>http://bryan.typeandpost.com/2010/07/19/facebook-prepares-for-500-million-member-celebration/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:32:26 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Facebook Prepares for 500 Million Member Celebration]]></category>
		<category><![CDATA[facebook 500 million]]></category>
		<category><![CDATA[facebook 500 million members]]></category>
		<category><![CDATA[facebook creator interview]]></category>
		<category><![CDATA[facebook members]]></category>
		<category><![CDATA[facebook privacy compalints]]></category>
		<category><![CDATA[facebook stories]]></category>
		<category><![CDATA[facebook user stories page]]></category>

		<guid isPermaLink="false">http://bryan.typeandpost.com/?p=8</guid>
		<description><![CDATA[<a href="http://bryan.typeandpost.com/2010/07/19/facebook-prepares-for-500-million-member-celebration/"><img align="left" hspace="5" width="150" src="http://bryan.typeandpost.com/wp-content/uploads/2010/07/facebook-500-300x187.jpg" class="alignleft wp-post-image tfe" alt="" /></a>Facebook will announce that it has reached the 500 million user mark sometime this week. That&#8217;s half a billion people in nearly six years.
Facebook was once a students-only site created from a Harvard dorm room. Now it&#8217;s  the most visited site on the Internet and a  multibillion-dollar empire.
Putting the half-billion-member-mark in perspective, The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higherimages.com"><img class="alignleft size-medium wp-image-9" title="facebook-500" src="http://bryan.typeandpost.com/wp-content/uploads/2010/07/facebook-500-300x187.jpg" alt="" width="300" height="187" /></a>Facebook will announce that it has reached the 500 million user mark sometime this week. That&#8217;s half a billion people in nearly six years.</p>
<p>Facebook was once a students-only site created from a Harvard dorm room. Now it&#8217;s  the most visited site on the Internet and a  multibillion-dollar empire.</p>
<p>Putting the half-billion-member-mark in perspective, The Washington Post reports that &#8220;the population inhabiting Facebook now equals that of the United States, Japan and Germany combined. Or, two Mexicos and a Brazil.&#8221;</p>
<p>Randi Zuckerberg, Facebook&#8217;s marketing director, said that the site plans to celebrate its milestone with &#8220;Facebook Stories,&#8221; a collection of real-life blurbs from Facebook users about how the social networking site has impacted their lives.</p>
<p>&#8220;As we anticipated our 500-million milestone, and we wanted to find a different way to announce and celebrate it. In the past, it&#8217;s been all about the numbers and milestones, and we realized we had never taken the opportunity to celebrate users,&#8221; Zuckerberg said.</p>
<p>To celebrate, FB will launch “Facebook Stories,” a visual memorial to all the ways the social network has changed people’s lives. Users are encouraged to visit the  <a href="http://www.facebook.com/help/contact.php?show_form=user_stories">User Stories page</a> to submit their yarn in 420 characters or less. The stories will then be organized by geographical location and by themes such as &#8220;finding love,&#8221; &#8220;coping with grief&#8221; and &#8220;natural disasters.&#8221; If you choose to tell Facebook something about yourself, keep in mind that Facebook reserves the right to publish it any way it chooses — so no privacy complaints excepted, okay?</p>
<p>Furthermore, Facebook users can &#8220;like&#8221; individual stories using the  <a href="http://www.pcworld.com/article/194544/facebooks_like_button_may_soon_be_everywhere.html?tk=rel_news">ubiquitous &#8220;like&#8221; button</a>, and the most popular will be featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryan.typeandpost.com/2010/07/19/facebook-prepares-for-500-million-member-celebration/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Business Needs Video Optimization</title>
		<link>http://chris.typeandpost.com/2010/07/19/why-your-business-needs-video-optimization/</link>
		<comments>http://chris.typeandpost.com/2010/07/19/why-your-business-needs-video-optimization/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:41:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Engine Video Optimization]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Optimization]]></category>
		<category><![CDATA[You Tube Marketing]]></category>
		<category><![CDATA[You Tube Video Marketing]]></category>

		<guid isPermaLink="false">http://chris.typeandpost.com/?p=49</guid>
		<description><![CDATA[<a href="http://chris.typeandpost.com/2010/07/19/why-your-business-needs-video-optimization/"><img align="left" hspace="5" width="150" height="150" src="http://chris.typeandpost.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" /></a>This has to be one of the internet marketing questions that I get almost more than any other question.  Most businesses are just beginning to understand that internet marketing, SEO, and intelligent website design can help your business not only grow, but flourish online.  Video Optimization has been around for a while, but not many [...]]]></description>
			<content:encoded><![CDATA[<p>This has to be one of the internet marketing questions that I get almost more than any other question.  Most businesses are just beginning to understand that internet marketing, SEO, and intelligent website design can help your business not only grow, but flourish online.  <a title="Pittsburgh Video Optimization" href="http://www.higherimages.com/Video-Optimization.php" >Video Optimization</a> has been around for a while, but not many businesses and SEO Companies have taken advantage of  this particular strategy yet.   One of the pieces that most businesses need to understand is the message behind the video.   Here are some common things that you will need to know before you either try video optimization yourself, or hire a company to do it for you.</p>
<ul>
<li><strong>What Type of Customer Do I want to Attract?</strong> &#8211; Are you looking for a price shopping buyer or someone who is interested in quality?</li>
<li><strong>How Long Should My Video Be?</strong> &#8211; No more than 90 seconds.  You want to get a reaction from the video that causes a viewer to either pick up the phone and call you, or go to a particular website, or perform a certain pre-defined action.   Maybe you want to attract people to a certain page of your site or just to pick up the phone and schedule an appointment.  Either way, you have to TELL people what you want them to do.</li>
<li><strong>Where Should I Put My Video?</strong> &#8211; Most people think that You Tube is the only place to upload your video&#8230;  With new video sites popping up daily, it a great idea to put your video in as many places as possible.</li>
<li><strong>How do I Measure the Effectiveness of My Video and Video Optimization? &#8211; </strong>This is one of the most overlooked parts of Video Optimization and marketing.  Just as with any other form of internet marketing and optimization, there are great metrics and tools that you can use to track.</li>
<li><strong>What Should I name My Video?</strong> &#8211; Always use something that is keyword rich.  If you want to attract people who type in &#8220;horse boarding in Maryland&#8221;  or &#8220;horse boarders Annapolis&#8221;  then you need to have some of those elements in th name (title) of the video.</li>
</ul>
<p>These are by no means all of the tips and tricks that I would recommend in Video Marketing and Video Optimization, but it&#8217;s a good start.  With iPads, Mobile Media and Smart-phones taking the world by Storm, Video Marketing and Optimization is the way to go.</p>
<p>Chris Reidenbaugh &#8211; Sales &amp; Marketing Manager Higher Images.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.typeandpost.com/2010/07/19/why-your-business-needs-video-optimization/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Cover Artist!</title>
		<link>http://kelley.typeandpost.com/2010/07/09/become-a-cover-artist/</link>
		<comments>http://kelley.typeandpost.com/2010/07/09/become-a-cover-artist/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:39:48 +0000</pubDate>
		<dc:creator>Kelley Reed</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[GDUSA]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design USA]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://kelley.typeandpost.com/?p=63</guid>
		<description><![CDATA[<a href="http://kelley.typeandpost.com/2010/07/09/become-a-cover-artist/"><img align="left" hspace="5" width="150" height="150" src="http://kelley.typeandpost.com/wp-content/uploads/2010/07/Cover-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cover" /></a>The publication, Graphic Design USA (GDUSA), is holding a competition to design an issue cover. They&#8217;re giving an opportunity for designers to showcase their talents! The goal is to create a cover for the September issue that will also double as a printed insert. Criteria for the competition includes overall visual appearance, effective communication, integration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kelley.typeandpost.com/wp-content/uploads/2010/07/Cover.jpg" alt="Cover" title="Cover" style="float:right;margin:0 0 0 15px;"/>The publication, <a href="http://www.gdusa.com" >Graphic Design USA (GDUSA)</a>, is holding a competition to design an issue cover. They&#8217;re giving an opportunity for designers to showcase their talents! The goal is to create a cover for the September issue that will also double as a printed insert. Criteria for the competition includes overall visual appearance, effective communication, integration in creating a raised or three-dimensional effect and feel. Deadline for the competition in August 10th, 2010.</p>
<ul>
<li><a href="http://www.gdusa.com/contests/cover/2010/index.php" >Click here for More Information</a></li>
<li><a href="http://www.gdusa.com/contests/cover/2010/covertemplate.php" >Click here to Download a Cover Template</a></li>
<li><a href="http://www.gdusa.com/contests/cover/2010/entryform.php" >Click here to Download an Entry Form</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kelley.typeandpost.com/2010/07/09/become-a-cover-artist/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Social Media Strategies for Small Business</title>
		<link>http://bryan.typeandpost.com/2010/07/05/key-social-media-strategies-for-small-business/</link>
		<comments>http://bryan.typeandpost.com/2010/07/05/key-social-media-strategies-for-small-business/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:59:30 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
